UdL: Figures and rankings
Català | Castellano | English
Català | Castellano | English
It is the electronic publication that collects the statistical information of reference of the basic areas of activity of the University (teaching and research), in addition to its personnel and the financial resources it allocates.
TEACHING (2023-24 academic year) | |
Schools | |
7 | Faculties and Schools |
34 | Bachelor's Degrees |
15 | Double Bachelor's Degrees |
29 | Master's Degrees |
1 | Double Master's Degree |
15 | Doctoral Programmes |
3 | Doctoral Programmes acreditated with Excellence Award |
Affiliated Schools |
|
4 | Affiliated Schools |
3 | Bachelor's Degrees |
8 | Master's Degrees |
Center for Lifelong Learning | |
72 | Own Master's degrees |
16 | Own Post degrees |
112 | Ohter continuing education courses |
STUDENTS (2023-24 academic year) |
|||
Schools | |||
Total | % Women | ||
Bachelor's Degrees Students | 8.900 | 59% | |
Master's Degrees Students | 975 | 50% | |
Doctoral Programmes Students (2022-23) | 799 | 54% | |
Academic Practices Students | 3.628 | 69% | |
Affiliated Schools | |||
Total | % Women |
||
Bachelor's Degrees Students | 724 | 31% | |
Master's Degrees Students | 191 | 48% | |
Center for Lifelong Learning (2022-23 academic year) | |||
Total | % Women |
||
Continuing Titles Students | 2.024 | 57% | |
Own Master's degrees Students (60-120 ECTS) | 1.278 | 56% | |
Own Post degrees Students (30 a 59 ECTS) | 54 | 70% | |
Other continuing education courses (less than 30 ECTS) | 692 | 58% |
TEACHING PERFOMANCE RATES ( 2022-23 academic year) |
|
Bachelor's Degree |
|
Rate | |
Performance Rate | 83% |
Dropout Rate at 1st course | 14% |
Dropout Rate (2020-21) | 9% |
Master's Degree |
|
Rate | |
Performance Rate | 89% |
Graduates | |
Rate | |
Bachelor's Degree Graduation Rate in the expected time | 88% |
Efficiency Rate Bachelor | 93% |
Satisfaction Rate Bachelor | 85% |
Graduate Employement Rate Bachelor | 91% |
STUDENTS GRADUATES (2022-23 academic year) |
||
Total | % Women |
|
Graduates Bachelor's degrees | 1.464 | 62% |
Graduates Master's Degrees | 416 | 55% |
Theses defended | 99 | 61% |
Theses defended with international mention | 27 | 56% |
R+D+I (2023 year) | |||
Structures | |||
Research Groups | 54 | ||
Research Institutes | 5 | ||
Chairs | 16 | ||
Research resources |
|||
Research Funding | 21,3 M € | ||
Research results |
|||
Web Of Science (WOS) Publications | 827 | ||
1st Q Publications | 56% | ||
Essential Science Indicators (ESI) Articles | 85 | ||
Percentage of open acces publications | 77,5% |
INTERNATIONAL ACTIVITY |
|
Teaching (2023-24 academic year) | |
Foreing Master's Degrees Students | 8,1% |
Foreing Doctoral Programmes Students (2021-22) |
22,2% |
Incoming students on mobility programmes (2021-22) | 416 |
Outgoing students on mobility programmes (2021-22) | 389 |
Degrees with international agreements | 12 |
International networks in which the UdL participates | 7 |
R+D+I (2023 year) | |
Foreign research staff | 9% |
European research funds | 16% |
Foreign contracts and services | 11% |
International collaboration publications | 45% |
HUMAN RESOURCES (01/01/2024) | |||
Total | % Women |
||
Total employees (teaching staff, administrative staff, Predoc and Postdoc researchers) | 2.158 | 56% | |
Members of the teaching and research staff | 1.422 | 51% | |
Foreign members of the teaching and research staff | 35 | 51% | |
Teaching Staff holding a PhD | 732 | 47% | |
Teaching Staff publicly-contracted | 213 | 41% | |
Teaching Staff FTE | 633 | 47% | |
Permanent Teaching Staff | 421 | 43% | |
Researchers | 686 | 47% | |
Technical, management and administration and services staff |
545 | 69% | |
Technical, manaagement and administrative and service staff FTE | 518 | 69% |
BUDGET (2024) | |
Budget | 109.903.300 € |
MATERIAL RESOURCES (2024) | |
129.331 | m² of floor area |
427.979 | volumes in libraries |
216.862 | electronic resources in libraries |
3.257 | m² of sports facilities |
404 | places in halls of residence |
It includes the presence of the University in the main world rankings elaborated on higher education supported by indicators of teaching, research, faculty or economic resources
UNIVERSITY RANKINGS |
|
QS World University Rankings 2025
QS World University Rankings by Subject 2024
QS World University Rankings Sustainability 2024
ARWU - Academic Ranking of World Universities 2024 (Shanghai Ranking)
ARWU - Academic Ranking of World Universities Subjects 2023
THE World University Rankings 2025
THE Young University Rankings 2024
THE World University Rankings by Subject 2024
|